<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MajorAap.com - A personal blog by Aprazeth &#187; stats</title>
	<atom:link href="http://www.majoraap.com/tag/stats/feed" rel="self" type="application/rss+xml" />
	<link>http://www.majoraap.com</link>
	<description>The ramblings of Aprazeth, an recent convert to minimalism, enthusiast of computer technology - with an outspoken opinion about everything and everyone.</description>
	<lastBuildDate>Tue, 14 Jun 2011 09:21:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New functionality and appearance on the site</title>
		<link>http://www.majoraap.com/new-functionality-and-appearance-on-the-site-335?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-functionality-and-appearance-on-the-site</link>
		<comments>http://www.majoraap.com/new-functionality-and-appearance-on-the-site-335#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:05:42 +0000</pubDate>
		<dc:creator>Aprazeth</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Site Related news]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[updating]]></category>

		<guid isPermaLink="false">http://www.majoraap.com/?p=335</guid>
		<description><![CDATA[Since it&#8217;s been a while &#8211; I changed the site&#8217;s theme again. I thought it would look nice and it indeed does, but the work is not yet done. It does have added functionality &#8211; such as the Twitter posts &#8230; <a href="http://www.majoraap.com/new-functionality-and-appearance-on-the-site-335">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since it&#8217;s been a while &#8211; I changed the site&#8217;s theme again. I thought it would look nice and it indeed does, but the work is not yet done. It does have added functionality &#8211; such as the Twitter posts that I recently made and related posts. I have also enabled the comments again. There is a filter in place, as to avoid some of the spamming that is bound to happen. Additionally, comments are only allowed on posts that have been created in the last 30 days.</p>
<p><span id="more-335"></span></p>
<p>You might have also noticed that this site is experiencing slower then usual response-times and an occasional outage (21 hours this running month) I am looking at resolving this, but until then please endure with me. I hope to have this all sorted shortly, and the last few glitches sorted out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.majoraap.com/new-functionality-and-appearance-on-the-site-335/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letting go of the numbers</title>
		<link>http://www.majoraap.com/letting-go-of-the-numbers-321?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letting-go-of-the-numbers</link>
		<comments>http://www.majoraap.com/letting-go-of-the-numbers-321#comments</comments>
		<pubDate>Sat, 22 May 2010 10:34:59 +0000</pubDate>
		<dc:creator>Aprazeth</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[busy]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.majoraap.com/?p=321</guid>
		<description><![CDATA[For a while I was using infometrics to measure my caffeine-intake, my hours of sleep a given day, the amount of sugar I consumed &#8211; and even how happy I was on the happiness ratio-scale. Recently as you may know, &#8230; <a href="http://www.majoraap.com/letting-go-of-the-numbers-321">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For a while I was using infometrics to measure my caffeine-intake, my hours of sleep a given day, the amount of sugar I consumed &#8211; and even how happy I was on the happiness ratio-scale. Recently as you may know, I was and am in the process of moving into a new place &#8211; and my girlfriend moving in. Some might call it a major change, others a minor one.</p>
<p>During and after the move I no longer tracked or kept track of all of those infometrics. Why would I? It has served it&#8217;s purpose; I am aware that I need to watch the amount of sugar I consume, I stopped drinking caffeine completely &#8211; and well, my sleep is what it is. I learned a lot from tracking all of it though.</p>
<p>Throughout the last few months I have begun to shift my focus away from trivial matters and started focussing more on the things and people I care about. I have become more protective of those important items, and dropped anything that wasn&#8217;t important or mattered. </p>
<p>One of the other &#8216;casualties&#8217; that I no longer use, is Google Reader. I have un-subscribed from all of my feeds (par my friends) and am quite happy with it. Why would I need to know everything that happens all the time? I stopped watching news and reading newspapers a long time ago but yet was still reading it via RSS. Granted, it was news from sources that I found interesting &#8211; but still.</p>
<p>In this hectic life with information, data and charts flowing around us all the time I stepped out of the noise &#8211; and into the calm. What I see, read and watch is about what I want to &#8211; when I want to. And it&#8217;s not backlogged, saved or stored. I jump into the stream of information when and how I want, and get out &#8211; when I want. </p>
<p>If anything, I am more happy and content with what I have, get and give. And about what I don&#8217;t see, hear or get in my inbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.majoraap.com/letting-go-of-the-numbers-321/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overhauling the site &#8211; again</title>
		<link>http://www.majoraap.com/overhauling-the-site-again-298?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=overhauling-the-site-again</link>
		<comments>http://www.majoraap.com/overhauling-the-site-again-298#comments</comments>
		<pubDate>Sun, 28 Mar 2010 09:55:37 +0000</pubDate>
		<dc:creator>aprazeth</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Site Related news]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.majoraap.com/?p=298</guid>
		<description><![CDATA[One of the things that I kept bumping into is the exceedingly slow response-times of my website. At times it took over 2 seconds to display a page, which quite frankly is unacceptable. The past few days I have been &#8230; <a href="http://www.majoraap.com/overhauling-the-site-again-298">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the things that I kept bumping into is the exceedingly slow response-times of my website. At times it took over 2 seconds to display a page, which quite frankly is unacceptable.</p>
<p>The past few days I have been fiddling with the plugins of the site; installing and uninstalling them. One of the things that has gone out the window, as you can see is Bing search. I have also dropped the Tag Cloud, WordPress statistics (which only were shown to me) and the Twitter plugin. The graphical theme of the site has also had a bit of an overhauling, as I dropped some of the images &#8211; and optimized the CSS-file.</p>
<p>I have also disabled the smileys, disabled (most of) the comments (which allowed me to disable quite a few other items as well) and have implemented another plugin that caches the pages. Having done this has now dropped the average response time of the site from 1.7 seconds to the 0.7 seconds. Keep in mind that this is measured on a global scale. For those interested I use PingDom.com (which I highly recommend &#8211; even their free account!) to keep tabs on the response- and up-time.</p>
<p>Another thing I also noticed is the increase of traffic coming from Google on one of my posts here regarding the HTC HD2 and how to sync it with Google (for Google Mail, contacts etc.) I guess I stroke a chord there with people. I&#8217;ll try to focus a bit more on those kind of posts ;-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.majoraap.com/overhauling-the-site-again-298/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing the site a bit</title>
		<link>http://www.majoraap.com/optimizing-the-site-a-bit-252?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optimizing-the-site-a-bit</link>
		<comments>http://www.majoraap.com/optimizing-the-site-a-bit-252#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:24:24 +0000</pubDate>
		<dc:creator>Aprazeth</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Site Related news]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.majoraap.com/?p=252</guid>
		<description><![CDATA[Well as some of you may notice &#8211; and some of you may not &#8211; I have changed the site a bit again. First thing you might notice is the different theme. I decided to drop the graphics-intensive theme (as &#8230; <a href="http://www.majoraap.com/optimizing-the-site-a-bit-252">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well as some of you may notice &#8211; and some of you may not &#8211; I have changed the site a bit again. First thing you might notice is the different theme. I decided to drop the graphics-intensive theme (as fast as it was) and went with a more minimalistic theme, which should speed up the place.</p>
<p>I have also implemented 2 new plugins that help in saving your bandwidth (as well as mine) First off, all content is now GZIP-ed before it is sent to your browser. A conserved estimate indicates that this will decrease bandwidth-consumption by 70% or more (Source: <a href="http://ismyblogworking.com/www.majoraap.com">http://ismyblogworking.com/www.majoraap.com</a>) </p>
<p>The second plug-in to be installed is one that enables HTTP header 304 support. This means that the site now accurately relays to your browser (FireFox, Internet Explorer, Chrome etc.) or feed-reader (such as Google Reader) whether or not the page or feed has been altered. If it hasn&#8217;t your program will not initiate a download of the content (only the header is sent/received)</p>
<blockquote><p>
304 Not Modified<br />
Indicates the resource has not been modified since last requested.[2] Typically, the HTTP client provides a header like the If-Modified-Since header to provide a time against which to compare. Utilizing this saves bandwidth and reprocessing on both the server and client, as only the header data must be sent and received in comparison to the entirety of the page being re-processed by the server, then resent using more bandwidth of the server and client.</p></blockquote>
<p> Source: <a href="http://en.wikipedia.org/wiki/HTTP_304#3xx_Redirection">http://en.wikipedia.org/wiki/HTTP_304#3xx_Redirection</a></p>
<p>With both of these in place I hope to make the place a bit faster and easier for all of you.</p>
<p>Apart from all of these I have also implemented a new archiving structure, so old posts might give a 404 error (in case it does, you will be automatically redirected to the front page) The new structure will make it a lot more clear what the posts is about (for example: /archives/245 versus /optimize-your-site-for-google-245) This will also help the search-engines better understand the website and index it correctly.</p>
<p>Speaking of which; even though I still use Google Analytics on this site, I have programmed my own (based on the one provided by Microsoft, altered by W3C HTML Tidy) Bing search box. </p>
<p>However Bing has not yet indexed my site correctly. Seeing as Google&#8217;s current index of my site is also broken, I really had no alternative. The WordPress default widget is not XHTML 1.1 transitional compliant &#8211; however the rest of MajorAap.com is (Source: <a href="http://validator.w3.org/check?uri=http%3A%2F%2Fwww.majoraap.com%2F&#038;charset=%28detect+automatically%29&#038;doctype=Inline&#038;group=0&#038;user-agent=W3C_Validator%2F1.767">http://validator.w3.org/check?uri=http%3A%2F%2Fwww.majoraap.com%2F&#038;charset=%28detect+automatically%29&#038;doctype=Inline&#038;group=0&#038;user-agent=W3C_Validator%2F1.767</a>)</p>
<p>I hope that this &#8216;small&#8217; changes will help in making the site a bit more enjoyable for all of us.</p>
<p>Links of interest;<br />
<strong>Microsoft / Bing</strong><br />
<a href="http://webmaster.bing.com">http://webmaster.bing.com</a> &#8211; Bing&#8217;s Webmaster program. Submit your site and optimize it for Bing (and other search-engines)<br />
<a href="http://www.microsoft.com/search/Tools/default.aspx">http://www.microsoft.com/search/Tools/default.aspx</a> &#8211; Microsoft Research tool to test HTTP Compression and Conditional get-requests on your site (GZIP and HTTP 304 support)</p>
<p><strong>Google</strong><br />
<a href="http://www.google.com/webmasters/docs/search-engine-optimization-starter-guide.pdf">http://www.google.com/webmasters/docs/search-engine-optimization-starter-guide.pdf</a> &#8211; A great starter on SEO tips.<br />
<a href="https://www.google.com/webmasters/tools">https://www.google.com/webmasters/tools</a> &#8211; Google&#8217;s Webmaster program. Submit your site to Google, analysis and other helpful tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.majoraap.com/optimizing-the-site-a-bit-252/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize your site for Google</title>
		<link>http://www.majoraap.com/optimize-your-site-for-google-245?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optimize-your-site-for-google</link>
		<comments>http://www.majoraap.com/optimize-your-site-for-google-245#comments</comments>
		<pubDate>Sun, 14 Mar 2010 16:10:04 +0000</pubDate>
		<dc:creator>Aprazeth</dc:creator>
				<category><![CDATA[Site Related news]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.majoraap.com/?p=245</guid>
		<description><![CDATA[In case anyone is looking for an easy to follow check-list to optimize their sites for Google, go check out the official Google Webmaster Tools Checklist. Just thought I&#8217;d pass it along :-)]]></description>
			<content:encoded><![CDATA[<p>In case anyone is looking for an easy to follow check-list to optimize their sites for Google, go check out the official Google <a href="http://www.google.com/webmasters/checklist/">Webmaster Tools Checklist</a>.</p>
<p>Just thought I&#8217;d pass it along :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.majoraap.com/optimize-your-site-for-google-245/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woops &amp; personal infometrics</title>
		<link>http://www.majoraap.com/woops-personal-infometrics-244?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=woops-personal-infometrics</link>
		<comments>http://www.majoraap.com/woops-personal-infometrics-244#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:40:23 +0000</pubDate>
		<dc:creator>Aprazeth</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Site Related news]]></category>
		<category><![CDATA[infometrics]]></category>
		<category><![CDATA[oops]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.majoraap.com/archives/244</guid>
		<description><![CDATA[Ok, ok. I know I said a few times I&#8217;d post a bit more often and then proceeded to not post at all. But hey, at least it&#8217;s consistent! ;-) Lately I&#8217;ve been dabbing into personal infometrics; statistics on a &#8230; <a href="http://www.majoraap.com/woops-personal-infometrics-244">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ok, ok. I know I said a few times I&#8217;d post a bit more often and then proceeded to not post at all. But hey, at least it&#8217;s consistent! ;-)</p>
<p>Lately I&#8217;ve been dabbing into personal infometrics; statistics on a personal level. Two of the things I track are the amount of caffeine I consume, and the hours I sleep. See the correlation already? Now normally speaking you would say: less caffeine during the day means better sleep at night. I now have proof that this not the case. What the cause of my lack of sleep is, is a completely different subject altogether.</p>
<p>However, since I track both I can correlate these 2 together and come to amazing conclusions;</p>
<p>As long as I consume no more then 3 cups of caffeine-holding drinks (cola, coffee etc.) a day my sleep is pretty much the same as without consuming any caffeine. I also seem to sleep more on a Tuesday-evening &#8211; opposed to a Saturday- or Friday-evening (remember; I have the Wednesday&#8217;s off)</p>
<p>This combined with my Positivity Ratio tracking has led to some interesting finds about my life and insights I might not have had before.</p>
<p>In the future I want to also start tracking my sugar-intake (in terms of cubes or spoons I consume in my decaf coffee, tea etc.) to see if there is a correlation there.</p>
<p>Now, if you are interested in finding out more about personal infometrics, feel free to check out these sites;<br />
For Positivity Ratio scoring; http://www.positivityratio.com (I highly recommend the book!)<br />
For all other types of tracking; http://www.zealog.com (in case you need an invite; please let me know in the comments as I got a few to hand out)</p>
<p>Just like someone I know says; if you don&#8217;t track it &#8211; you will never know the full depth and truth of it.</p>
<p>And my life (and insights into it) have been changed, and are changing because of it.</p>
<p>Keep in mind; filling in these items literally takes me 2 minutes or less a day. I used to spend (a lot!) more time on other trivial items.</p>
<p>Now ask yourself; what insights might it give you? Does all that working out help your weight? Do you really drink just a few cups of coffee a week? How much water do you drink a day? A week?</p>
<p>You never know, until you track it.</p>
<p>Take care, and be safe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.majoraap.com/woops-personal-infometrics-244/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.majoraap.com @ 2012-02-06 05:23:25 by W3 Total Cache -->
