<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MajorAap.com - A personal blog by Aprazeth &#187; freeware</title>
	<atom:link href="http://www.majoraap.com/tag/freeware/feed" rel="self" type="application/rss+xml" />
	<link>http://www.majoraap.com</link>
	<description>The ramblings of Aprazeth, an recent convert to minimalism, enthusiast of computer technology - with an outspoken opinion about everything and everyone.</description>
	<lastBuildDate>Tue, 14 Jun 2011 09:21:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Learning Portal for Windows 7 deployment</title>
		<link>http://www.majoraap.com/learning-portal-for-windows-7-deployment-348?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learning-portal-for-windows-7-deployment</link>
		<comments>http://www.majoraap.com/learning-portal-for-windows-7-deployment-348#comments</comments>
		<pubDate>Wed, 15 Sep 2010 12:19:41 +0000</pubDate>
		<dc:creator>Aprazeth</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.majoraap.com/?p=348</guid>
		<description><![CDATA[Just thought I&#8217;d pass on this handy page on The Springboard Blog &#8211; source; http://windowsteamblog.com/windows/b/springboard/archive/2010/09/10/springboard-windows-7-deployment-learning-portal.aspx The Springboard Deployment Learning Portal is an online assessment and learning tool, designed to help IT Pros identify their knowledge strengths and information gaps around &#8230; <a href="http://www.majoraap.com/learning-portal-for-windows-7-deployment-348">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just thought I&#8217;d pass on this handy page on The Springboard Blog &#8211; source; <a title="http://windowsteamblog.com/windows/b/springboard/archive/2010/09/10/springboard-windows-7-deployment-learning-portal.aspx" href="http://windowsteamblog.com/windows/b/springboard/archive/2010/09/10/springboard-windows-7-deployment-learning-portal.aspx">http://windowsteamblog.com/windows/b/springboard/archive/2010/09/10/springboard-windows-7-deployment-learning-portal.aspx</a></p>
<blockquote><p>The <a href="http://technet.microsoft.com/en-us/windows/ff470986.aspx?ITPID=SPBLOG">Springboard Deployment Learning Portal</a> is an online assessment and learning tool, designed to help IT Pros  identify their knowledge strengths and information gaps around Windows 7  deployment.  Based on interactive assessment responses, the participant  is provided targeted learning to help them gain critical deployment  know-how, keeping them at the top of their game.</p></blockquote>
<p>I tried it myself and I was pleasantly surprised by the ease of the tests, and the tips it gives to learn more about it.</p>
<p>So if you are deploying Windows, Office within your environment &#8211; whether it is via MDOP, WDS, RIS or SCCM &#8211; take a quick dab at the tests and see where you can learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.majoraap.com/learning-portal-for-windows-7-deployment-348/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Monitoring, reporting and charting</title>
		<link>http://www.majoraap.com/network-monitoring-reporting-and-charting-157?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=network-monitoring-reporting-and-charting</link>
		<comments>http://www.majoraap.com/network-monitoring-reporting-and-charting-157#comments</comments>
		<pubDate>Fri, 11 Jul 2008 08:37:48 +0000</pubDate>
		<dc:creator>Aprazeth</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Just fun]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[kiwi]]></category>
		<category><![CDATA[Network Monitoring]]></category>
		<category><![CDATA[network reporting]]></category>
		<category><![CDATA[PRTG]]></category>

		<guid isPermaLink="false">http://www.majoraap.com/?p=157</guid>
		<description><![CDATA[Pff&#8230; if you ever want to give yourself a headache &#8211; try setting up your own network monitoring/reporting/charting stuff. First off, finding anything that runs on Win32 is a challenge &#8211; and if you can find a freeware version, you &#8230; <a href="http://www.majoraap.com/network-monitoring-reporting-and-charting-157">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pff&#8230; if you ever want to give yourself a headache &#8211; try setting up your own network monitoring/reporting/charting stuff. First off, finding anything that runs on Win32 is a challenge &#8211; and if you can find a freeware version, you almost found the pot of gold at the end of the rainbow so to speak.</p>
<p>Now sure you can use for example PRTG Network Monitor (freeware version is limited to 10 sensors, available at: <a title="PRTG Network Monitor site" href="http://www.paessler.com/prtg">http://www.paessler.com/prtg</a>) or The Dude (available at <a title="The Dude Site" href="http://www.mikrotik.com/thedude.php">http://www.mikrotik.com/thedude.php</a>) but well&#8230; you still miss out a bit.</p>
<p>So far I haven&#8217;t really found my end-all solution that does everything that I want, which is SNMP monitoring, Syslog, and PING-ing. Now keep in mind that I have a fairly simple network. (2 routers set up as access points, 3 wifi-networks, 2 Ethernet over Power Adapters, 1 security device, 2 PC&#8217;s, 1 server, 2 notebooks, and 1 network-disk) so it shouldn&#8217;t be too hard.</p>
<p>For the time being I am using Kiwi Syslog Daemon (available at <a title="Kiwi Syslog Daemon site" href="http://www.kiwisyslog.com/kiwi-syslog-daemon-overview/">http://www.kiwisyslog.com/kiwi-syslog-daemon-overview/</a>) for Syslog functionality &#8211; and PRTG Network Monitor for monitoring / PING.</p>
<p>Let&#8217;s hope I find something a bit more workable in the future. Untill then, if you are looking for a simple and free solution, you got 2 that you can use :)</p>
<p>Both are a breeze to setup and configure and well, they do work. Tips, comments and/or suggestions? Let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.majoraap.com/network-monitoring-reporting-and-charting-157/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.majoraap.com @ 2012-02-06 05:34:44 by W3 Total Cache -->
